SysInflam HuDB Dataset Release and Updates
Please cite your use of SysInflam HuDB in your publication:
Toufiq M, Huang SSY, Boughorbel S, Alfaki M, Rinchai D, Saraiva LR, Chaussabel D, Garand M. SysInflam HuDB, a Web Resource for Mining Human Blood Cells Transcriptomic Data Associated with Systemic Inflammatory Responses to Sepsis. J Immunol. 2021 Nov 1;207(9):2195-2202. doi: 10.4049/jimmunol.2100697. (PMID : 34663591)
Click here to see all dataset collection release list
SysInflam HuDB Release 2.2: August 11, 2021: SysInflam HuDB Dataset Release 2.2 is out with 04 additional studies including model organisms. (Click here to see the summary statistics about the dataset collection)
Important Note: Model organisms are now included from release 2.2 onwards
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dataset ID | Platform ID | Species | Platform Name | Technology | Disease/Treatment/Therapy | Cohort Age Group | Sample Type | Reported Cell Purity (For Isolated Cells). NAP = Not Applicable, NAV = Not Available/Reported | Total Number of Samples in the Dataset | Experimental Design | Group Comparison | Size of Groups Compared | Group Comparison reported in associated publication and tested for Validation | Related Pubmed ID | Trend Concordance | Fold Change Concordance | Comments Regarding Concordance | |||||
# | GSE | GPL | As described in deposited dataset | 2021 ICD-10-CM code* | Group of interest | Detailed | Category acroymn | % | Method | (In-vitro/Ex-vivo) | Default view on GXB | Matching Validation (column Q-U) | PMID | (Up/down-Regulation) | Gene Symbol (Probe ID) | |||||||
63 | GSE133822 | GPL16791 | Homo sapiens | Illumina HiSeq 2500 (Homo sapiens) | RNAseq | Sepsis, Critically-ill non-septic (CINS), Metastatic colon cancer | A41, C79.9 | Sepsis | Adult | T cells, Monocyte-Macrophages | CD4+ T cells, CD8 + T cells, CD14+ Monocytes | CD4+ T cells: 90.9% CD8+ T cells: 84.6% CD14+ Monocytes: 77.8% |
Flow Cytometry | 231 | In-vitro | Sepsis CD14 vs. Healthy Control CD14 | Sepsis CD14 = 33 vs. Healthy Control CD14 = 20 | Sepsis CD14 vs. Healthy Control CD14 | 31484735 | PPARG, MMP9, ARG1, CD86, CD40LG, CXCR3 | PPARG, MMP9, ARG1, CD86, CD40LG, CXCR3 | Good Concordance |
64 | GSE36608 | GPL6887 | Mus musculus | Illumina MouseWG-6 v2.0 expression beadchip | Microarray | Sepsis | NAP | Sepsis | 8 weeks | Whole Blood | WB | NAP | NAP | 11 | In-vitro | Sepsis_24h vs. Sham | Sepsis_24h = 4 vs. Sham = 3 | Sepsis_24h vs. Sham | NONE | No associated publication | ||
65 | GSE23767 | GPL6887 | Mus musculus | Illumina MouseWG-6 v2.0 expression beadchip | Microarray | Sepsis | NAP | Sepsis | 8 weeks | Liver, Lung, Spleen, Whole Blood | Liver, Lung, Spleen, WB | NAP | NAP | 44 | In-vitro | Blood_Sepsis_24h vs Blood_Sham | Blood_Sepsis_24h = 4 vs Blood_Sham = 3 | Blood_Sepsis_24h vs Blood_Sham | NONE | No associated publication | ||
66 | GSE26472 | GPL6887 | Mus musculus | Illumina MouseWG-6 v2.0 expression beadchip | Microarray | Streptococcus pneumoniae, Sepsis | NAP | Sepsis | 8 weeks | Liver, Lung,, Whole Blood | Liver, Lung,, WB | NAP | NAP | 57 | In-vitro | Blood_Sp2_24h vs Blood_Sham | Blood_Sp2_24h = 4 vs Blood_Sham = 3 | Blood_Sp2_24h vs Blood_Sham | 22415311 | Data reported differently in the associated publication |
SysInflam HuDB Release 2.1: July 11, 2021: SysInflam HuDB Dataset Release 2.1 is out with 02 additional studies.(Click here to see the summary statistics about the dataset collection)
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dataset ID | Platform ID | Platform Name | Technology | Disease/Treatment/Therapy | Cohort Age Group | Sample Type | Reported Cell Purity (For Isolated Cells). NAP = Not Applicable, NAV = Not Available/Reported | Total Number of Samples in the Dataset | Experimental Design | Group Comparison | Size of Groups Compared | Group Comparison reported in associated publication and tested for Validation | Related Pubmed ID | Trend Concordance | Fold Change Concordance | Comments Regarding Concordance | |||||
# | GSE | GPL | As described in deposited dataset | 2021 ICD-10-CM code* | Group of interest | Detailed | Category acroymn | % | Method | (In-vitro/Ex-vivo) | Default view on GXB | Matching Validation (column Q-U) | PMID | (Up/down-Regulation) | Gene Symbol (Probe ID) | ||||||
61 | GSE131761 | GPL13497 | Agilent-026652 Whole Human Genome Microarray 4x44K v2 (Probe Name version) | Microarray | Septic Shock | R65.21 | Septic Shock | Adult | Whole Blood | WB | NAP | NAP | 129 | Ex-vivo | Septic shock vs. Healthy Control | Septic shock = 81 vs. Healthy Control = 15 | Septic shock vs. Non Septic Shock | 34144116 | LCN2, LTF, OLFM4, MMP8 | LCN2, LTF, OLFM4, MMP8 | Good Concordance |
62 | GSE27131 | GPL6244 | [HuGene-1_0-st] Affymetrix Human Gene 1.0 ST Array [transcript (gene) version] | Microarray | Septic Influenza | J10.1 | Septic Infleunza | Adult | Whole Blood | WB | NAP | NAP | 21 | Ex-vivo | Septic Influenza vs. Healthy Control | Septic Influenza = 14 vs. Healthy Control = 7 | Septic Influenza Day 6 vs. Healthy Control | 21781987 | MMP8, DEFA4, LCN2, CEACAM8, CEACAM6 | MMP8, DEFA4, LCN2, CEACAM8, CEACAM6 | Good Concordance |
SysInflam HuDB Release 2.0: April 02, 2021: SysInflam HuDB Dataset Release 2.0 is out with 08 additional studies.(Click here to see the summary figures and statistics about the dataset collection)
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dataset ID | Platform ID | Platform Name | Technology | Disease/Treatment/Therapy | Cohort Age Group | Sample Type | Reported Cell Purity (For Isolated Cells). NAP = Not Applicable, NAV = Not Available/Reported | Total Number of Samples in the Dataset | Experimental Design | Group Comparison | Size of Groups Compared | Group Comparison reported in associated publication and tested for Validation | Related Pubmed ID | Trend Concordance | Fold Change Concordance | Comments Regarding Concordance | |||||
# | GSE | GPL | As described in deposited dataset | 2021 ICD-10-CM code* | Group of interest | Detailed | Category acroymn | % | Method | (In-vitro/Ex-vivo) | Default view on GXB | Matching Validation (column Q-U) | PMID | (Up/down-Regulation) | Gene Symbol (Probe ID) | ||||||
53 | GSE69686 | GPL20292 | [hGlue_3_0] Custom Affymetrix Human Transcriptome Array | Microarray | Sepsis | A41 | Sepsis | Neonate | Whole Blood | WB | NAP | NAP | 149 | Ex-vivo | Early Sepsis vs. Early Uninfected | Early Sepsis = 9 vs. Early Uninfected = 33 | Early Sepsis vs. Early Uninfected | 26052715 27114524 | RETN, MMP8, GZMA, MME | Good Concordance | |
54 | GSE40586 | GPL6244 | [HuGene-1_0-st] Affymetrix Human Gene 1.0 ST Array [transcript (gene) version] | Microarray | Bacterial meningitis | G00.9 | Bacterial meningitis | Neonate and Adult | Whole Blood | WB | NAP | NAP | 39 | Ex-vivo | B.meningitis vs Healthy Control | B.meningitis = 21 vs Healthy Control = 18 | B.meningitis vs Healthy Control | 23515576 | FCER1A, CPA3, DACH1, GRB10 | FCER1A, CPA3, DACH1, GRB10 | Good Concordance |
55 | GSE21802 | GPL6102 | Illumina human-6 v2.0 expression beadchip | Microarray | Influenza virus (H1N1) | J10.1 | Influenza virus (H1N1) | Adult | Whole Blood | WB | NAP | NAP | 40 | Ex-vivo | Influenza (H1N1) vs. Healthy Control | Influenza (H1N1) = 36 vs. Healthy Control = 4 | MV (Early Period) vs Healthy Control | 20840779 | HLA-C, CD74, HLA-DRA, HLA-DRB3 | Good Concordance | |
56 | GSE100159 | GPL6884 | Illumina HumanWG-6 v3.0 expression beadchip | Microarray | Septicemic Melioidosis | A24.1 | Sepsis | Adult | Whole Blood | WB | NAP | NAP | 47 | Ex-vivo | Septicemic melioidosis vs. Healthy Control | Septicemic Melioidosis = 18 vs. Healthy Control = 14 | Septicemic melioidosis vs. Healthy Control | https://www.biorxiv.org/content/10.1101/525709v2 https://www.biorxiv.org/content/10.1101/587295v1 33377660 | Data reported differently in the associated publication | ||
57 | GSE13205 | GPL570 | [HG-U133_Plus_2] Affymetrix Human Genome U133 Plus 2.0 Array | Microarray | Sepsis induced multiple organ failure | A41 | Sepsis | Adult | Vastus lateralis | Skeletal muscle | NAP | NAP | 21 | Ex-vivo | Sepsis (ICU Patients) vs. Healty Control | Sepsis (ICU Patients) = 13 vs. Healty Control = 8 | Sepsis (ICU Patients) vs. Healty Control | 18997871 | SOD2, MTFR1, NDUFC1, ARG2 | SOD2, MTFR1, NDUFC1, ARG2 | Good Concordance |
58 | GSE72829 | GPL6947 GPL10558 GPL6883 | Illumina HumanRef-8 v3.0 expression beadchip Illumina HumanHT-12 V3.0 expression beadchip Illumina HumanHT-12 V4.0 expression beadchip | Microarray | Bacterial, Viral infection, Sepsis, Meningococcal sepsis , Henoch-Schönlein purpura, Juvenile idiopathic arthritis | A49.9, B99.9, A41, A39.4, D69.0, M08.90 | Bacterial, Viral infection, Sepsis | Pediatric | Whole Blood | WB | NAP | NAP | 531 | Ex-vivo | Definite Bacterial vs. Healthy Control (GPL6947 and GPL10558) Sepsis vs. Healthy Control (GPL6883) | Definite Bacterial = 75 vs. Healthy Control = 68 (GPL6947 and GPL10558) Sepsis = 21 vs. Healthy Control = 21 (GPL6883) | Definite Bacterial vs. Healthy Control (GPL6947 and GPL10558) | 27552617 | S100P, TMEM119, FCER1A, IFIT2 | S100P, TMEM119, FCER1A, IFIT2 | Good Concordance |
59 | GSE84439 | GPL16791 | Illumina HiSeq 2500 (Homo sapiens) | RNAseq | Acute respiratory distress syndrome due to sepsis | J80-A41, A41 | Sepsis | Adult | Whole Blood | WB | NAP | NAP | 23 | Ex-vivo | Sepsis-HSCT vs. Sepsis | Sepsis-HSCT = 5 vs. Sepsis = 7 | ARDS-HSCT vs. ARDS | 30665420 | GYPA, RHAG, IFI44L, OAS3 | GYPA, RHAG, IFI44L, OAS3 | Good Concordance |
60 | GSE138712 | GPL16791 | Illumina HiSeq 2500 (Homo sapiens) | RNAseq | Sepsis | A41 | Sepsis | Neonate | Whole Blood | WB | NAP | NAP | 18 | Ex-vivo | Confirmed late-onset sepsis vs. no late-onset sepsis | Confirmed late-onset sepsis = 5 vs. no late-onset sepsis = 9 | Confirmed late-onset sepsis vs. no late-onset sepsis | 32479514 | MS4A4A, ANKRD22, MME, SERPINF2 | MS4A4A, ANKRD22, MME, SERPINF2 | Good Concordance |
SysInflam HuDB Release 1.0: August 13, 2020: SysInflam HuDB Dataset Release 1.0 is out with 52 studies. (Click here to see the summary figures and statistics about the dataset collection)
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dataset ID | Platform ID | Platform Name | Technology | Disease/Treatment/Therapy | Cohort Age Group | Sample Type | Reported Cell Purity (For Isolated Cells). NAP = Not Applicable, NAV = Not Available/Reported | Total Number of Samples in the Dataset | Experimental Design | Group Comparison | Size of Groups Compared | Group Comparison reported in associated publication and tested for Validation | Related Pubmed ID | Trend Concordance | Fold Change Concordance | Comments Regarding Concordance | |||||
# | GSE | GPL | As described in deposited dataset | 2021 ICD-10-CM code* | Group of interest | Detailed | Category acroymn | % | Method | (In-vitro/Ex-vivo) | Default view on GXB | Matching Validation (column Q-U) | PMID | (Up/down-Regulation) | Gene Symbol (Probe ID) | ||||||
1 | GSE29536 | GPL6102 | Illumina human-6 v2.0 expression beadchip | Microarray | HIV, tuberculosis, sepsis, systemic lupus erythematosus, systemic arthritis, B-cell deficiency and liver transplant. | B20, A15, A41, M32, M08.20, D83.0, Z94.4 | Sepsis | Adult | Whole Blood | WB | NAP | NAP | 410 | Ex-vivo | Sepsis vs. Healthy Control | Sepsis = 43 vs. Healthy Control = 18 | Sepsis vs Sepsis Control | 24069364 | Data reported differently in the associated publication | ||
2 | GSE33341 | GPL571 | [HG-U133A_2] Affymetrix Human Genome U133A 2.0 Array | Microarray | Staphylococcus aureus and Escherichia coli blood Infection | A41.0, A41.5 | S. aureus infection | Adult | Whole Blood | WB | NAP | NAP | 94 | Ex-vivo | S.aureus vs. Healthy Control | S aureus = 32 vs. Healthy Control = 43 | S.aureus vs Healthy Control | 23326304 | UPP1 (203234_at), ANXA3 (209369_at), SPOCK2 (202524_s_at), LRRN3 (209840_s_at) | UPP1 (203234_at), ANXA3 (209369_at), SPOCK2 (202524_s_at), LRRN3 (209840_s_at) | Good Concordance |
3 | GSE64456 | GPL10558 | Illumina HumanHT-12 V4.0 expression beadchip | Microarray | Bacterial infection | A49.9 | Bacterial infection | Neonate | Whole Blood | WB | NAP | NAP | 298 | Ex-vivo | Bacteremia vs. Healthy Control | Bacteremia = 25 vs. Healthy Control = 19 | With bacterial (SBI) vs. without bacterial infections (Non-SBI) | 27552618 | Data reported differently in the associated publication | ||
4 | GSE66099 | GPL570 | [HG-U133_Plus_2] Affymetrix Human Genome U133 Plus 2.0 Array | Microarray | Systemic inflammatory response syndrome, sepsis, and septic shock | R65.1, A41, R65.21 | Sepsis | Pediatric | Whole Blood | WB | NAP | NAP | 276 | Ex-vivo | Sepsis vs. Healthy Control | Sepsis = 18 vs. Healthy Control = 47 | Sepsis vs SIRS | 25972003 | CEACAM1, C3AR1, GNA15, HLA-DPB1 | Good Concordance | |
5 | GSE13904 | GPL570 | [HG-U133_Plus_2] Affymetrix Human Genome U133 Plus 2.0 Array | Microarray | Systemic inflammatory response syndrome, sepsis, and septic shock | R65.1, A41, R65.21 | Sepsis | Pediatric | Whole Blood | WB | NAP | NAP | 227 | Ex-vivo | Sepsis (day 1) vs. Healthy Control | Sepsis Day 1 = 32 vs. Healthy Control = 18 | Sepsis Day 1 vs Controls | 19325468 | CD177, MMP9, CCDC50, CD160 | CD177, MMP9, CCDC50, CD160 | Good Concordance |
6 | GSE40012 | GPL6947 | Illumina HumanHT-12 V3.0 expression beadchip | Microarray | Bacterial pneumonia, Influenza A pneumonia, and Systemic inflammatory response syndrome | J15.9, J10.01, R65.1 | SIRS | Adult | Whole Blood | WB | NAP | NAP | 190 | Ex-vivo | SIRS (day 1) vs. Healthy Control | SIRS (day 1) = 12 vs. Healthy Control = 18 | influenza A pneumonia Day 1 (I D1) vs bacterial pneumonia Day 1 (B D1) | 22898401 | IFI27, FUT8, CBL, WFDC2 | Good Concordance | |
7 | GSE25504 | GPL570, GPL6947 | [HG-U133_Plus_2] Affymetrix Human Genome U133 Plus 2.0 Array; Illumina HumanHT-12 V3.0 expression beadchip | Microarray | Sepsis | A41-P36 | Sepsis | Neonate | Whole Blood | WB | NAP | NAP | 68 | Ex-vivo | Sepsis vs. Healthy Control | Sepsis = 30 vs. Healthy Control = 38 | Infected (Sepsis) vs. Control (Healthy Control | 25120092 26484146 | MMP9, IL1R2, CD247, CD3D | MMP9, IL1R2, CD247, CD3D | Good Concordance |
8 | GSE54514 | GPL6947 | Illumina HumanHT-12 V3.0 expression beadchip | Microarray | Sepsis | A41 | Sepsis | Adult | Whole Blood | WB | NAP | NAP | 163 | Ex-vivo | Sepsis (day 1) vs. Healthy Control | Sepsis (day 1) = 35 vs. Healthy Control = 18 | Sepsis Survivor vs Healthy | 23807251 | IRF2, HSPA6, ACTG1, CD69 | IRF2, HSPA6, ACTG1, CD69 | Strong Concordance |
9 | GSE32707 | GPL10558 | Illumina HumanHT-12 V4.0 expression beadchip | Microarray | Systemic inflammatory response syndrome, sepsis, Acute respiratory distress syndrome due to sepsis | A41, R65.1, J80-A41 | Sepsis | Adult | Whole Blood | WB | NAP | NAP | 144 | Ex-vivo | Sepsis (day 0) vs. Healthy Control | Sepsis (day 0) = 30 vs. Healthy Control = 34 | seARDS vs SIRS | 22461369 | CASP1, IL1B, IL18 | Good Concordance | |
10 | GSE30119 | GPL6947 | Illumina HumanHT-12 V3.0 expression beadchip | Microarray | Staphylococcus aureus blood Infection | A41.0 | S. aureus infection | Pediatric | Whole Blood | WB | NAP | NAP | 143 | Ex-vivo | S.aureus vs. Healthy Control | S. aureus = 99 vs. Healthy Control = 44 | Staphylococcus aureus infection vs Control | 22496797 | Data reported differently in the associated publication | ||
11 | GSE6269 | GPL96, GPL570 | [HG-U133A] Affymetrix Human Genome U133A Array; [HG-U133_Plus_2] Affymetrix Human Genome U133 Plus 2.0 Array | Microarray | Blood infection due to Influenza A virus, Escherichia coli, Staphylococcus aureus, Streptococcus pneumoniae, sepsis | J10, B96.20, B95.8, B95.3, A41 | Blood infection | Pediatric | PBMCs | PBMCs | NAP | NAP | 119 | Ex-vivo | Bacteremia vs. Healthy Control (GPL96) and S.aureus vs. Influenza (GPL570) | Bacteremia = 30 vs. Healthy Control (GPL96) = 6 and S.aureus = 6 vs. Influenza = 10 (GPL570) | S. aureus vs. E. coli (GPL96) S. aureus vs. pneumoniae (GPL570) | 17105821 | CXCL1, PPIB, JUP, SNX4 (GPL96) RNF10, SNRPB2, RAC2, GNAZ (GPL570) | Good Concordance | |
12 | GSE69528 | GPL10558 | Illumina HumanHT-12 V4.0 expression beadchip | Microarray | Septicemic Melioidosis | A24.1 | Sepsis | Adult | Whole Blood | WB | NAP | NAP | 138 | Ex-vivo | Septicemic melioidosis vs. Healthy Control | Melioidosis = 29 vs. Healthy Control = 55 | Septicemic melioidosis vs. Healthy Control | 19903332 24612859 | Data reported differently in the associated publication | ||
13 | GSE60424 | GPL15456 | Illumina HiScanSQ (Homo sapiens) | RNAseq | Type 1 diabetes, Amyotrophic lateral sclerosis, multiple sclerosis, sepsis | E10, G12.21, G35, A41 | Sepsis | Adult | Whole Blood | WB | NAP | NAP | 134 | Ex-vivo | WB Sepsis vs. WB Healthy Control | WB Sepsis = 3 vs. WB Healthy Control = 4 | WB Sepsis vs. WB Healthy Control | 25314013 | Data reported differently in the associated publication | ||
14 | GSE26440 | GPL570 | [HG-U133_Plus_2] Affymetrix Human Genome U133 Plus 2.0 Array | Microarray | Septic shock | R65.21 | Septic shock | Pediatric | Whole Blood | WB | NAP | NAP | 130 | Ex-vivo | Septic shock vs. Healthy Control | Septic shock = 98 vs. Healthy Control = 32 | Septic shock patient vs Normal control | 19624809 21738952 26376786 24650276 | Data reported differently in the associated publication | ||
15 | GSE16129 | GPL96, GPL97, GPL6106 | [HG-U133A] Affymetrix Human Genome U133A Array; [HG-U133B] Affymetrix Human Genome U133B Array; Sentrix Human-6 v2 Expression BeadChip | Microarray | Staphylococcus aureus blood Infection | A41.0 | S. aureus infection | Pediatric | PBMCs | PBMCs | NAP | NAP | 126 | Ex-vivo | S. aureus vs. Healthy Control | S. aureus = 97 vs. Healthy Control = 29 | S aureus vs Healthy | 19424507 | LTF, CEACAM8, DEFA4, S100P | LTF, CEACAM8, DEFA4, S100P | Strong Concordance |
16 | GSE95233 | GPL570 | [HG-U133_Plus_2] Affymetrix Human Genome U133 Plus 2.0 Array | Microarray | Septic shock | R65.21 | Septic shock | Adult | Whole Blood | WB | NAP | NAP | 124 | Ex-vivo | Septic shock (day 1) vs. Healthy Control | Septic shock (day 1) = 51 vs. Healthy Control = 22 | Septic Shock II vs Healthy Volunteer | 30671061 28341250 | NFE4, CD300LF | Good Concordance | |
17 | GSE4607 | GPL570 | [HG-U133_Plus_2] Affymetrix Human Genome U133 Plus 2.0 Array | Microarray | Systemic inflammatory response syndrome, Septic shock | R65.1, R65.21 | Septic shock | Pediatric | Whole Blood | WB | NAP | NAP | 123 | Ex-vivo | Septic Shock (day 1) vs. Healthy Control | Septic shock (day 1) = 42 vs. Healthy Control = 15 | Septic Shock-Non Survivors vs Septic Shock-Survivors | 17374846 18460642 23107287 18511707 | ALB, CEACAM1, ABHD2, DSC2 | ALB, CEACAM1, ABHD2, DSC2 | Good Concordance |
18 | GSE3284 | GPL96, GPL97, GPL570 (merged) | [HG-U133A] Affymetrix Human Genome U133A Array; [HG-U133B] Affymetrix Human Genome U133B Array; [HG-U133_Plus_2] Affymetrix Human Genome U133 Plus 2.0 Array | Microarray | Intravenous bacterial endotoxin | NAP | LPS exposure | Adult | Whole Blood | WB | NAP | NAP | 110 | Ex-vivo | LPS 6hrs vs. Placebo 6hrs | LPS 6hrs = 8 vs. Placebo 6hrs = 6 | Endotoxin (LPS) 6hrs vs. Placebo (Pbo) 6hrs infusion | 16136080 20233835 19274080 | IL1RAP, IL1R2, IL10, TNFRSF1A | Good Concordance | |
19 | GSE57065 | GPL570 | [HG-U133_Plus_2] Affymetrix Human Genome U133 Plus 2.0 Array | Microarray | Septic shock | R65.21 | Septic shock | Adult | Whole Blood | WB | NAP | NAP | 107 | Ex-vivo | Septic shock vs. Healthy Control | Septic shock = 82 vs. Healthy Control = 25 | Septic Shock I vs Healthy Volunteer | 30671061 | CD55, SLC8A1, CD300LF, PTTG1IP | CD55, SLC8A1, CD300LF, PTTG1IP | Good Concordance |
20 | GSE13015 | GPL6106, GPL6947 | Sentrix Human-6 v2 Expression BeadChip; Illumina HumanHT-12 V3.0 expression beadchip | Microarray | Septicemic Melioidosis | A24.1 | Sepsis | Adult | Whole Blood | WB | NAP | NAP | 106 | Ex-vivo | Septicemic melioidosis vs. Healthy Control | Septicemic melioidosis = 40 vs. Healthy Control = 29 | Septicemic melioidosis vs. Healthy Control | 19903332 | Data reported differently in the associated publication | ||
21 | GSE26378 | GPL570 | [HG-U133_Plus_2] Affymetrix Human Genome U133 Plus 2.0 Array | Microarray | Septic shock | R65.21 | Septic shock | Pediatric | Whole Blood | WB | NAP | NAP | 103 | Ex-vivo | Septic shock vs. Healthy Control | Septic shock = 82 vs. Healthy Control = 21 | septic shock patient vs Normal Control | 21738952 26376786 24650276 | Data reported differently in the associated publication | ||
22 | GSE70311 | GPL10558 | Illumina HumanHT-12 V4.0 expression beadchip | Microarray | Systemic inflammatory response syndrome, Sepsis | R65.1, A41 | Sepsis | Adult | Whole Blood | WB | NAP | NAP | 90 | Ex-vivo | Sepsis (all timepoints) vs. SIRS (all timepoints) | Sepsis (all timepoints) = 46 vs. SIRS (all timepoints) = 44 | Sepsis vs Systemic Inflammation | 26727089 | HP, HMOX1 | Good Concordance | |
23 | GSE63311 | GPL10999 | Illumina Genome Analyzer IIx (Homo sapiens) | RNAseq | Sepsis | A41 | Sepsis | Adult | Whole Blood | WB | NAP | NAP | 83 | Ex-vivo | Sepsis vs Healthy Control | Sepsis = 37 vs. Healthy Control = 11 | Sepsis vs Control | 25685830 | C19orf59, GK, CPVL, LY86 | C19orf59, GK, CPVL, LY86 | Good Concordance |
24 | GSE8121 | GPL570 | [HG-U133_Plus_2] Affymetrix Human Genome U133 Plus 2.0 Array | Microarray | Septic shock | R65.21 | Septic shock | Pediatric | Whole Blood | WB | NAP | NAP | 75 | Ex-vivo | Septic shock (day 1) vs. Healthy Control | Sepsis shock (day 1) = 30 vs. Healthy Control = 15 | Septic shock (day 1) vs. Healthy Control | 17932561 | Data reported differently in the associated publication | ||
25 | GSE55537 | GPL6244 | [HuGene-1_0-st] Affymetrix Human Gene 1.0 ST Array [transcript (gene) version] | Microarray | E. coli exposure | NAP | E. coli exposure | Adult | Whole Blood | WB | NAP | NAP | 73 | In-vitro | Deficient_inhibitor controls vs. Sufficent_inhibitor controls | Deficient_inhibitor controls = 3 vs. Sufficent_inhibitor controls = 4 | Deficient_inhibitor controls vs. Sufficent_inhibitor controls | 25706641 26484252 | Data reported differently in the associated publication | ||
26 | GSE48119 | GPL6947 | Illumina HumanHT-12 V3.0 expression beadchip | Microarray | Lipopolysaccharide exposure | NAP | LPS exposure | Adult | Whole Blood | WB | NAP | NAP | 72 | Ex-vivo | Post-LPS placebo vs. Pre-LPS placebo | Post-LPS placebo = 8 vs. Pre-LPS placebo = 16 | Post LPS vs. Pre LPS | 26950237 | HIF1A, EPAS1, NAMPT | Good Concordance | |
27 | GSE9960 | GPL570 | [HG-U133_Plus_2] Affymetrix Human Genome U133 Plus 2.0 Array | Microarray | Sepsis | A41 | Sepsis | Adult | PBMCs | PBMCs | NAP | NAP | 70 | Ex-vivo | Sepsis vs. SIRS | Sepsis = 54 vs. SIRS = 16 | Sepsis vs. SIRS | 19535937 19237892 | SYNJ1, PICALM, PTPN1, S100A8, GNA12, BCL2 | SYNJ1, PICALM, PTPN1, S100A8, GNA12, BCL2 | Good Concordance |
28 | GSE110487 | GPL10999 GPL16791 (merged) | Illumina Genome Analyzer IIx (Homo sapiens) Illumina HiSeq 2500 (Homo sapiens) | RNAseq | Septic shock | R65.21 | Septic shock | Adult | Whole Blood | WB | NAP | NAP | 62 | Ex-vivo | Responder T1 vs. Non-Responder T1, to supportive hemodynamic therapy | Responder T1 = 17 vs Non-Responder T1 = 14, to supportive hemodynamic therapy | Responder T2 vs. Responder T1 to supportive hemodynamic therapy | 30463588 | IL5RA. FCER1A, PCSK9, SORT1 | IL5RA, FCER1A, PCSK9, SORT1 | Good Concordance |
29 | GSE66890 | GPL6244 | [HuGene-1_0-st] Affymetrix Human Gene 1.0 ST Array [transcript (gene) version] | Microarray | Sepsis, Acute respiratory distress syndrome due to sepsis | A41, J80-A41 | Sepsis | Adult | Whole Blood | WB | NAP | NAP | 62 | Ex-vivo | Sepsis with ARDS vs. Sepsis alone | Sepsis with ARDS = 29 vs. Sepsis alone = 28 | Sepsis with ARDS vs. Sepsis Alone | 25795726 | OLFM4, CD24, LCN2, BPI, RBP7, UTS2, MME | OLFM4, CD24, LCN2, BPI, RBP7, UTS2, MME | Good Concordance |
30 | GSE65088 | GPL10558 | Illumina HumanHT-12 V4.0 expression beadchip | Microarray | Bacterial infection | A49.9 | Bacterial infection | Adult | Whole Blood | WB | NAP | NAP | 57 | Ex-vivo | Bacterial vs. Mock | Bacterial = 20 vs. Mock = 21 | Bacterial vs Mock | 25814982 | IL6, SOCS3, IRG1, CXXC5, VCAN | IL6, SOCS3, IRG1, CXXC5, VCAN | Good Concordance |
31 | GSE49757 | GPL10558 | Illumina HumanHT-12 V4.0 expression beadchip | Microarray | Septic Plasma Exposure | NAP | Sepsis | Adult | Neutrophils | Neutrophils | >95% | Flow Cytometry | 56 | In-vitro | Septic Plasma vs. Uninfected Plasma | Septic Plasma = 35 vs. Uninfected Plasma = 19 | Septic Plasma vs Uninfected Plasma | 24612859 | Data reported differently in the associated publication | ||
32 | GSE79962 | GPL6244 | [HuGene-1_0-st] Affymetrix Human Gene 1.0 ST Array [transcript (gene) version] | Microarray | Sepsis, Dilated cardiomyopathy (DCM), ischemic heart disease (IHD; aka ischemic cardiomyopathy) | A41, I42.0, I25.5 | Sepsis | Adult | Cardiac tissue | Cardiac Tissue | NAP | NAP | 51 | In-vitro | Sepsis vs Nonfailing Heart | Sepsis = 20 vs. Nonfailing Heart = 11 | Septic vs. Nonfailing Heart (NF) | 28067713 | NPPA, NPPB, ATP2A2 | NPPA, NPPB, ATP2A2 | Good Concordance |
33 | GSE43397 | GPL6104 | Illumina humanRef-8 v2.0 expression beadchip | Microarray | Systemic inflammation (defined in the dataset-associated publication as high CRP and IL-6 plasma levels) | NAP | Systemic Inflammation | Adult | Induced sputum | Sputum | NAP | NAP | 50 | Ex-vivo | Asthmatics with systemic inflammation vs. Asthmatics without systemic inflammation | Asthmatics with systemic inflammation = 18 vs. Asthmatics without systemic inflammation = 16 | Asthmatic with systemic inflammation SI(+) vs. without systemic inflammation SI(-) | 23438328 | PROK2, FCGR3B, ALPL, CCL8, TFF3 | PROK2, FCGR3B, ALPL, CCL8, TFF3 | Strong Concordance |
